<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate and Multifamily Loan Finance Blog</title>
	<atom:link href="http://loans-apartments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loans-apartments.com</link>
	<description>Commercial Property and Multifamily Loan Finance Blog for Bryan Shaffer of George Smith Partners</description>
	<lastBuildDate>Thu, 12 Apr 2012 08:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets</title>
		<link>http://loans-apartments.com/blog/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/</link>
		<comments>http://loans-apartments.com/blog/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:15:00 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[annual-reports]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank-holding]]></category>
		<category><![CDATA[determines-pose]]></category>
		<category><![CDATA[federal-deposit]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-fund]]></category>
		<category><![CDATA[its-deposit]]></category>
		<category><![CDATA[listed-on-its]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[problem-list]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/</guid>
		<description><![CDATA[ Costar&#8230; While the Federal Deposit Insurance Corp. (FDIC) doesn&#8217;t reveal the identities of banks listed on its &#8220;Problem List&#8221; of institutions &#8212; ones that the FDIC determines pose a greater risk of loss to its deposit insurance fund &#8212; there is nothing stopping the problem banks&#8217; parent companies from identifying themselves. In a study of annual reports filed by bank holding companies in the first quarter of this year, CoStar Group found 15 firms that&#8230; Continue reading here: Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net ]]></description>
			<content:encoded><![CDATA[<p></p><p> Costar&#8230; While the Federal Deposit Insurance Corp. (FDIC) doesn&#8217;t reveal the identities of banks listed on its &#8220;Problem List&#8221; of institutions &#8212; ones that the FDIC determines pose a greater risk of loss to its deposit insurance fund &#8212; there is nothing stopping the problem banks&#8217; parent companies from identifying themselves. In a study of annual reports filed by bank holding companies in the first quarter of this year, CoStar Group found 15 firms that&#8230; Continue reading here: Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net </p>
<p><img src="http://cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/" title="Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets">Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE HAVEN? Europe’s Investment Woes May Push More Offshore Capital To U.S.</title>
		<link>http://loans-apartments.com/blog/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/</link>
		<comments>http://loans-apartments.com/blog/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[foreign-capital]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recent-separate]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/</guid>
		<description><![CDATA[ Costar&#8230; Cross-border investment in real estate reached its highest level in three years in 2011, with New York, Washington, Los Angeles, San Francisco and Chicago accounting for five of the top 10 international markets. However, hopes for a massive influx of foreign capital into U.S. property markets by risk-averse international investors has so far gone unfulfilled. That may be changing, according to recent separate reports from Property and Portfolio&#8230; More: SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S. Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net ]]></description>
			<content:encoded><![CDATA[<p></p><p> Costar&#8230; Cross-border investment in real estate reached its highest level in three years in 2011, with New York, Washington, Los Angeles, San Francisco and Chicago accounting for five of the top 10 international markets. However, hopes for a massive influx of foreign capital into U.S. property markets by risk-averse international investors has so far gone unfulfilled. That may be changing, according to recent separate reports from Property and Portfolio&#8230; More: SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S. Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net </p>
<p><img src="http://loans-apartments.com/wp-content/uploads/2012/04/5c1b8e51lg-share-en.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/" title="SAFE HAVEN? Europe’s Investment Woes May Push More Offshore Capital To U.S.">SAFE HAVEN? Europe’s Investment Woes May Push More Offshore Capital To U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to Return to U.S. Property Investing</title>
		<link>http://loans-apartments.com/blog/2012/04/11/aig-to-return-to-u-s-property-investing/</link>
		<comments>http://loans-apartments.com/blog/2012/04/11/aig-to-return-to-u-s-property-investing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[downsize-its]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[its-near-collapse]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[property-investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reversing-yearslong]]></category>
		<category><![CDATA[the-wake]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/11/aig-to-return-to-u-s-property-investing/</guid>
		<description><![CDATA[American International Group is planning to jump back into U.S. property investing, reversing yearslong efforts to downsize its real-estate business in the wake of its near-collapse and government bailout in 2008.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>American International Group is planning to jump back into U.S. property investing, reversing yearslong efforts to downsize its real-estate business in the wake of its near-collapse and government bailout in 2008.</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577335963793848928.html?mod=residential_real_estate" title="AIG to Return to U.S. Property Investing">AIG to Return to U.S. Property Investing</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/11/aig-to-return-to-u-s-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Lie in Wait in China</title>
		<link>http://loans-apartments.com/blog/2012/04/11/property-investors-lie-in-wait-in-china/</link>
		<comments>http://loans-apartments.com/blog/2012/04/11/property-investors-lie-in-wait-in-china/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:10:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[bring-down]]></category>
		<category><![CDATA[high-debts]]></category>
		<category><![CDATA[may-face]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/11/property-investors-lie-in-wait-in-china/</guid>
		<description><![CDATA[Cash-strapped Chinese property companies may face a reckoning this year amid high debts and a government campaign to bring down housing prices. If that happens, a number of outside investors are waiting to step in.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Cash-strapped Chinese property companies may face a reckoning this year amid high debts and a government campaign to bring down housing prices. If that happens, a number of outside investors are waiting to step in.</p>
</p>
<p>View the original here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304177104577307180815155666.html?mod=residential_real_estate" title="Property Investors Lie in Wait in China">Property Investors Lie in Wait in China</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/11/property-investors-lie-in-wait-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Tower&#8217;s Fate Resolved</title>
		<link>http://loans-apartments.com/blog/2012/04/11/manhattan-towers-fate-resolved/</link>
		<comments>http://loans-apartments.com/blog/2012/04/11/manhattan-towers-fate-resolved/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cim]]></category>
		<category><![CDATA[court-fights]]></category>
		<category><![CDATA[creditors-including]]></category>
		<category><![CDATA[glass-condominium]]></category>
		<category><![CDATA[hfz]]></category>
		<category><![CDATA[madison-park]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[won-control]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/11/manhattan-towers-fate-resolved/</guid>
		<description><![CDATA[A group of creditors including Related Cos., CIM Group and HFZ Capital won control of One Madison Park, a nearly-completed glass condominium tower in Manhattan that had been stalled in court fights for more than two years.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A group of creditors including Related Cos., CIM Group and HFZ Capital won control of One Madison Park, a nearly-completed glass condominium tower in Manhattan that had been stalled in court fights for more than two years.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577336183188092826.html?mod=residential_real_estate" title="Manhattan Tower's Fate Resolved">Manhattan Tower&#8217;s Fate Resolved</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/11/manhattan-towers-fate-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial-Space Showdown</title>
		<link>http://loans-apartments.com/blog/2012/04/11/industrial-space-showdown/</link>
		<comments>http://loans-apartments.com/blog/2012/04/11/industrial-space-showdown/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[expected-economic]]></category>
		<category><![CDATA[massive-industrial]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[portfolio-hoping]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/11/industrial-space-showdown/</guid>
		<description><![CDATA[Two real estate powerhouses are angling for control of a massive industrial portfolio hoping to capitalize on an expected economic recovery.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Two real estate powerhouses are angling for control of a massive industrial portfolio hoping to capitalize on an expected economic recovery.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577336011065571688.html?mod=residential_real_estate" title="Industrial-Space Showdown">Industrial-Space Showdown</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/11/industrial-space-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Gentler Debt Deals</title>
		<link>http://loans-apartments.com/blog/2012/04/10/europes-gentler-debt-deals/</link>
		<comments>http://loans-apartments.com/blog/2012/04/10/europes-gentler-debt-deals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:36:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[commercial-mortgage]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[increasingly-resembled]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[securities-market]]></category>
		<category><![CDATA[some-efforts]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/10/europes-gentler-debt-deals/</guid>
		<description><![CDATA[The commercial mortgage-backed securities market in the U.S. has increasingly resembled a battlefield as delinquencies have mounted and lawsuits, foreclosures and other fights have mushroomed. In Europe, by comparison, some efforts to fix distressed commercial mortgage securities, or CMBS, look refreshingly civilized.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The commercial mortgage-backed securities market in the U.S. has increasingly resembled a battlefield as delinquencies have mounted and lawsuits, foreclosures and other fights have mushroomed. In Europe, by comparison, some efforts to fix distressed commercial mortgage securities, or CMBS, look refreshingly civilized.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577335752238451964.html?mod=residential_real_estate" title="Europe's Gentler Debt Deals">Europe&#8217;s Gentler Debt Deals</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/10/europes-gentler-debt-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Prices, Rent Spark Fuel Feud</title>
		<link>http://loans-apartments.com/blog/2012/04/04/high-prices-rent-spark-fuel-feud/</link>
		<comments>http://loans-apartments.com/blog/2012/04/04/high-prices-rent-spark-fuel-feud/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[boosting-oil]]></category>
		<category><![CDATA[near-record]]></category>
		<category><![CDATA[own-gasoline]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[some-cities]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/04/high-prices-rent-spark-fuel-feud/</guid>
		<description><![CDATA[Gasoline prices have jumped in the past year and in some cities are hovering near record highs, boosting oil company profits. But for some real-estate companies that own gasoline stations, times are tough.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Gasoline prices have jumped in the past year and in some cities are hovering near record highs, boosting oil company profits. But for some real-estate companies that own gasoline stations, times are tough.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304177104577306062959023258.html?mod=residential_real_estate" title="High Prices, Rent Spark Fuel Feud">High Prices, Rent Spark Fuel Feud</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/04/high-prices-rent-spark-fuel-feud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Hopes for an Olympic-Style Revival</title>
		<link>http://loans-apartments.com/blog/2012/04/04/rio-hopes-for-an-olympic-style-revival/</link>
		<comments>http://loans-apartments.com/blog/2012/04/04/rio-hopes-for-an-olympic-style-revival/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[before-it-hosts]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[host-the-world]]></category>
		<category><![CDATA[janeiro]]></category>
		<category><![CDATA[make-over]]></category>
		<category><![CDATA[olympian]]></category>
		<category><![CDATA[will-host]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-before]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/04/rio-hopes-for-an-olympic-style-revival/</guid>
		<description><![CDATA[Four years before it hosts the 2016 Games, an Olympian effort is under way in Rio de Janeiro to make over the city, which also will host the World Cup finals in 2014.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Four years before it hosts the 2016 Games, an Olympian effort is under way in Rio de Janeiro to make over the city, which also will host the World Cup finals in 2014.</p>
</p>
<p>More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304177104577314152974765254.html?mod=residential_real_estate" title="Rio Hopes for an Olympic-Style Revival">Rio Hopes for an Olympic-Style Revival</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/04/rio-hopes-for-an-olympic-style-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowdy Class of 2007 Is Causing Problems</title>
		<link>http://loans-apartments.com/blog/2012/04/04/rowdy-class-of-2007-is-causing-problems/</link>
		<comments>http://loans-apartments.com/blog/2012/04/04/rowdy-class-of-2007-is-causing-problems/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[coming-due]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[loans-made]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the-boom]]></category>
		<category><![CDATA[the-height]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/04/rowdy-class-of-2007-is-causing-problems/</guid>
		<description><![CDATA[Five-year loans made at the height of the boom in 2007 are coming due this year, and so far the results aren't pretty.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Five-year loans made at the height of the boom in 2007 are coming due this year, and so far the results aren&#8217;t pretty.</p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304750404577322013358741268.html?mod=residential_real_estate" title="Rowdy Class of 2007 Is Causing Problems">Rowdy Class of 2007 Is Causing Problems</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/04/rowdy-class-of-2007-is-causing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short of New Funds, Firm Takes a &#8216;Pause&#8217;</title>
		<link>http://loans-apartments.com/blog/2012/04/04/short-of-new-funds-firm-takes-a-pause/</link>
		<comments>http://loans-apartments.com/blog/2012/04/04/short-of-new-funds-firm-takes-a-pause/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:10:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[after-determining]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[harvard-university]]></category>
		<category><![CDATA[investment-staff]]></category>
		<category><![CDATA[its-entire]]></category>
		<category><![CDATA[names-as-investors]]></category>
		<category><![CDATA[raise-new]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/04/short-of-new-funds-firm-takes-a-pause/</guid>
		<description><![CDATA[A once-highflying real estate fund that counts Harvard University, Duke University and other blue-chip names as investors is laying off its entire investment staff after determining it can't raise new funds.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A once-highflying real estate fund that counts Harvard University, Duke University and other blue-chip names as investors is laying off its entire investment staff after determining it can&#8217;t raise new funds.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304750404577320180263048326.html?mod=residential_real_estate" title="Short of New Funds, Firm Takes a 'Pause'">Short of New Funds, Firm Takes a &#8216;Pause&#8217;</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/04/short-of-new-funds-firm-takes-a-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Case Puts a Chill in the Air</title>
		<link>http://loans-apartments.com/blog/2012/04/03/michigan-case-puts-a-chill-in-the-air/</link>
		<comments>http://loans-apartments.com/blog/2012/04/03/michigan-case-puts-a-chill-in-the-air/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:23:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[from-landlords]]></category>
		<category><![CDATA[legal-ruling]]></category>
		<category><![CDATA[new-grounds]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[recover-money]]></category>
		<category><![CDATA[their-properties]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/03/michigan-case-puts-a-chill-in-the-air/</guid>
		<description><![CDATA[A legal ruling potentially could give many debtholders across the U.S. new grounds to recover money from landlords who lost their properties to foreclosure.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A legal ruling potentially could give many debtholders across the U.S. new grounds to recover money from landlords who lost their properties to foreclosure.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304750404577321880601498716.html?mod=residential_real_estate" title="Michigan Case Puts a Chill in the Air">Michigan Case Puts a Chill in the Air</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/03/michigan-case-puts-a-chill-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Deal</title>
		<link>http://loans-apartments.com/blog/2012/04/02/whats-the-deal/</link>
		<comments>http://loans-apartments.com/blog/2012/04/02/whats-the-deal/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:47:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[along-the-trendy]]></category>
		<category><![CDATA[former-bank]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-avenue]]></category>
		<category><![CDATA[open-its]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[the-trendy]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[upper]]></category>
		<category><![CDATA[upper-east]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/02/whats-the-deal/</guid>
		<description><![CDATA[Fashion boutique Rag &#038; Bone is planning to open its first Upper East Side store—but its sixth in New York—in former bank space along the trendy Madison Avenue retail strip.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Fashion boutique Rag &#038; Bone is planning to open its first Upper East Side store—but its sixth in New York—in former bank space along the trendy Madison Avenue retail strip.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303816504577317890089940140.html?mod=residential_real_estate" title="What's the Deal">What&#8217;s the Deal</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://loans-apartments.com/blog/2012/04/02/whats-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Leasing&#8217;s Big Drop</title>
		<link>http://loans-apartments.com/blog/2012/04/02/office-leasings-big-drop/</link>
		<comments>http://loans-apartments.com/blog/2012/04/02/office-leasings-big-drop/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:46:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[bode-well]]></category>
		<category><![CDATA[brokerages-on-monday]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[numbers-don]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reports-on-first]]></category>
		<category><![CDATA[their-reports]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://loans-apartments.com/blog/2012/04/02/office-leasings-big-drop/</guid>
		<description><![CDATA[Commercial real-estate brokerages on Monday begin releasing their reports on first-quarter office-leasing activity, and the numbers don't bode well for the firms' New York profits.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
